267 & 293 Ploughmans Lane, Orange

Refer to attached price list

Lot 8 | 929sqm | $590,000
Lot 9 | 974sqm | $600,000
Lot 10 | 988sqm | $600,000
Lot 15 | 885sqm | $575,000

Lot 2 | 850sqm | Under offer
Lot 3 | 850sqm | Under offer
Lot 4 | 850sqm | Under offer
Lot 5 | 850sqm | Under offer
Lot 6 | 850sqm | Under offer
Lot 7 | 915sqm | Under offer
Lot 16 | 880sqm | Under offer
Lot 17 | 877sqm | Under offer

Sale Method

Private Sale

Key Details

  • Land size (approx.)

    850 m²

FLOORPLAN

LOCATION

SALES AGENT

  • Josh Fitzgerald

  • Director